Compact Lamps
G23, G24d, G24q, GX24d, GX24q, 2G7, 2G10 and 2G11.
Lamp Finder
Wattage alone is not enough. The correct LED replacement depends on the tube type, base, exact length and application.
T5 & T8
For straight tubes, the specified length includes the end caps but excludes the pins. Nominal lengths such as 120 cm are approximate only.
| Fluorescent Wattage | Exact Tube Length | Base Type | Typical Designation |
|---|---|---|---|
| 4 W | 135.9 mm | G5 | Rare |
| 6 W | 212.1 mm | G5 | Rare |
| 8 W | 288.3 mm | G5 | Rare |
| 13 W | 516.9 mm | G5 | Approx. 60 cm / 2 ft |
| 14 HE / 24 HO | 549.0 mm | G5 | Approx. 60 cm / 2 ft |
| 21 HE / 39 HO | 849.0 mm | G5 | Approx. 90 cm / 3 ft |
| 28 HE / 50 HO / 54 HO | 1,149.0 mm | G5 | Approx. 120 cm / 4 ft |
| 35 HE / 49 HO / 73 HO / 80 HO | 1,449.0 mm | G5 | Approx. 150 cm / 5 ft |
| 10 W | 330 mm | G13 | Rare |
| 14 W | 361 mm | G13 | Rare |
| 15/16 W | 437–438 mm | G13 | Special Length |
| 18 W | 589.8 mm | G13 | Approx. 60 cm / 2 ft |
| 23 W | 970 mm | G13 | Special Length |
| 30 W | 894.6 mm | G13 | Approx. 90 cm / 3 ft |
| 36 W | 1,199.4 mm | G13 | Approx. 120 cm / 4 ft |
| 38 W | 1,047 mm | G13 | Special Length |
| 58 W | 1,500 mm | G13 | Approx. 150 cm / 5 ft |
| 70 W | 1,763.8 mm | G13 | Approx. 180 cm |
Other Lamp Types
G23, G24d, G24q, GX24d, GX24q, 2G7, 2G10 and 2G11.
2GX13 and G10q in various diameters and wattages.
2G13 versions with differing overall dimensions.
Historic T5/T8 dimensions and customer-specific applications must be checked precisely.
Next Step
SUPERIS SI4 and SUPERIS T5/T8 LED tubes with single-ended power supply.
View Products →SUPERIS RAIL for 24 V, 110 V and 230 V, including special railway frequencies.
Railway Solutions →Send us a photo, dimensions, rating plate and application details. We will identify the most suitable solution.
Send Enquiry →